Statistics: Market Capitalisation

Market Cap in Last 36 Months

in million EUR

Period Equity Instruments Debt Instruments Total Market Cap No. of Trades
2024-04 1,748.54 123.48 1,872.02 28
2024-03 1,714.85 50.81 1,765.66 9
2024-02 1,703.05 72.55 1,775.60 27
2024-01 1,743.42 73.53 1,816.95 21
2023-12 1,768.94 74.16 1,843.10 25
2023-11 1,793.38 73.03 1,866.41 30
2023-10 1,788.23 73.03 1,861.26 50
2023-09 1,708.26 66.92 1,775.18 53
2023-08 1,674.24 73.38 1,747.62 32
2023-07 1,633.57 72.50 1,706.07 31
2023-06 1,614.19 72.50 1,686.68 19
2023-05 1,647.42 72.79 1,720.21 11
2023-04 1,631.03 72.79 1,703.82 13
2023-03 1,595.87 45.72 1,641.59 17
2023-02 1,625.31 73.65 1,698.97 10
2023-01 1,595.32 89.65 1,684.97 32
2022-12 1,572.74 76.15 1,648.89 17
2022-11 2,170.96 76.15 2,247.11 12
2022-10 2,037.42 76.69 2,114.12 12
2022-09 2,080.58 76.69 2,157.28 32
2022-08 2,096.43 75.62 2,172.05 36
2022-07 2,121.76 76.26 2,198.02 33
2022-06 2,025.65 76.26 2,101.91 31
2022-05 1,840.86 76.26 1,917.12 31
2022-04 1,733.91 75.99 1,809.90 22
2022-03 1,627.41 51.43 1,678.84 26
2022-02 1,547.43 71.96 1,619.39 22
2022-01 1,563.74 80.02 1,643.76 45
2021-12 1,560.44 80.80 1,641.24 20
2021-11 1,606.44 75.00 1,681.44 27
2021-10 1,590.51 75.24 1,665.75 13
2021-09 1,577.46 75.24 1,652.70 25
2021-08 1,557.82 71.27 1,629.09 19
2021-07 1,545.01 71.27 1,616.28 16
2021-06 1,530.62 42.47 1,573.09 24
2021-05 1,453.01 42.47 1,495.48 29
  • Period
  • Total Market Cap
Annual Statistics

in million EUR

Period Equity Instruments Debt Instruments Total Market Cap No. of Trades
2024-04 1,748.54 123.48 1,872.02 85
2023 1,768.94 74.16 1,843.10 323
2022 1,572.74 76.15 1,648.89 319
2021 1,560.44 80.80 1,641.24 292
2020 1,311.74 11.94 1,323.68 289
2019 1,271.75 14.80 1,286.55 388
2018 1,209.94 8.00 1,217.94 545
  • Period
  • Total Market Cap