- Symbol
- ISIN
- Name
- Symbol
- ISIN
- Name
Advance Commercial Papers
Učitavanje…
Loading, please wait
No matching records found
Symbol | ISIN | Name | Sector | Listed Quantity | Nominal Value | Listing Date | Delisting Date |
---|---|---|---|---|---|---|---|
ALK01 | SI0032503805 | KZ APL 1. IZDAJA | K | 600 | 10,000.00 EUR | 10/17/2024 | - |
ENU05 | SI0032503763 | KZ JAVNA RAZSVETLJAVA 5. IZD. | C | 580 | 10,000.00 EUR | 09/17/2024 | - |
TFK01 | SI0032503839 | KZ 3M FINANCE 1. IZDAJA | K | 300 | 10,000.00 EUR | 12/03/2024 | - |
VAK01 | SI0032503938 | KZ VANTRIP 1. IZDAJA | N | 325 | 11,600.00 EUR | 03/28/2025 | - |
VAK02 | SI0032503946 | KZ VANTRIP 2. IZDAJA | N | 175 | 11,600.00 EUR | 03/28/2025 | - |
- Symbol
- ISIN
- Name
- Symbol
- ISIN
- Name