Listed Quantity in Last 36 Months
| Period | Equity Instruments | Debt Instruments | Total Listed Instruments | No. of Trades |
|---|---|---|---|---|
| 2025-10 | 38 | 17 | 55 | 10 |
| 2025-09 | 38 | 16 | 54 | 40 |
| 2025-08 | 38 | 15 | 53 | 15 |
| 2025-07 | 39 | 14 | 53 | 18 |
| 2025-06 | 39 | 14 | 53 | 16 |
| 2025-05 | 39 | 12 | 51 | 15 |
| 2025-04 | 91 | 12 | 103 | 14 |
| 2025-03 | 91 | 11 | 102 | 37 |
| 2025-02 | 91 | 10 | 101 | 19 |
| 2025-01 | 91 | 11 | 102 | 30 |
| 2024-12 | 91 | 11 | 102 | 5 |
| 2024-11 | 91 | 9 | 100 | 25 |
| 2024-10 | 91 | 10 | 101 | 25 |
| 2024-09 | 92 | 9 | 101 | 18 |
| 2024-08 | 93 | 8 | 101 | 6 |
| 2024-07 | 94 | 10 | 104 | 13 |
| 2024-06 | 94 | 11 | 105 | 26 |
| 2024-05 | 94 | 11 | 105 | 47 |
| 2024-04 | 94 | 10 | 104 | 28 |
| 2024-03 | 94 | 6 | 100 | 9 |
| 2024-02 | 94 | 7 | 101 | 27 |
| 2024-01 | 95 | 7 | 102 | 21 |
| 2023-12 | 99 | 8 | 107 | 25 |
| 2023-11 | 99 | 7 | 106 | 30 |
| 2023-10 | 99 | 7 | 106 | 50 |
| 2023-09 | 100 | 6 | 106 | 53 |
| 2023-08 | 103 | 7 | 110 | 32 |
| 2023-07 | 104 | 6 | 110 | 31 |
| 2023-06 | 104 | 6 | 110 | 19 |
| 2023-05 | 104 | 6 | 110 | 11 |
| 2023-04 | 104 | 6 | 110 | 13 |
| 2023-03 | 104 | 5 | 109 | 17 |
| 2023-02 | 104 | 8 | 112 | 10 |
| 2023-01 | 104 | 9 | 113 | 32 |
| 2022-12 | 105 | 8 | 113 | 17 |
| 2022-11 | 107 | 8 | 115 | 12 |
- Period
- Total Listed Instruments
Annual Statistics
| Period | Equity Instruments | Debt Instruments | Total Listed Instruments | No. of Trades |
|---|---|---|---|---|
| 2025-10 | 38 | 17 | 55 | 214 |
| 2024 | 91 | 11 | 102 | 250 |
| 2023 | 99 | 8 | 107 | 323 |
| 2022 | 105 | 8 | 113 | 319 |
| 2021 | 110 | 9 | 119 | 292 |
| 2020 | 117 | 2 | 119 | 289 |
| 2019 | 56 | 2 | 58 | 388 |
| 2018 | 57 | 1 | 58 | 545 |
- Period
- Total Listed Instruments



