Statistics: Listings

Listed Quantity in Last 36 Months
Period Equity Instruments Debt Instruments Total Listed Instruments No. of Trades
2023-08 103 7 110 32
2023-07 104 6 110 31
2023-06 104 6 110 19
2023-05 104 6 110 11
2023-04 104 6 110 13
2023-03 104 5 109 17
2023-02 104 8 112 10
2023-01 104 9 113 32
2022-12 105 8 113 17
2022-11 107 8 115 12
2022-10 109 8 117 12
2022-09 109 8 117 32
2022-08 109 8 117 36
2022-07 110 8 118 33
2022-06 111 8 119 31
2022-05 111 8 119 31
2022-04 111 8 119 22
2022-03 111 7 118 26
2022-02 112 8 120 22
2022-01 111 9 120 45
2021-12 110 9 119 20
2021-11 113 9 122 27
2021-10 113 9 122 13
2021-09 113 9 122 25
2021-08 113 9 122 19
2021-07 113 9 122 16
2021-06 115 7 122 24
2021-05 116 7 123 29
2021-04 116 4 120 22
2021-03 116 2 118 40
2021-02 116 2 118 22
2021-01 116 2 118 35
2020-12 117 2 119 31
2020-11 117 2 119 22
2020-10 119 2 121 27
2020-09 119 2 121 24
  • Period
  • Total Listed Instruments
Annual Statistics
Period Equity Instruments Debt Instruments Total Listed Instruments No. of Trades
2023-08 103 7 110 165
2022 105 8 113 319
2021 110 9 119 292
2020 117 2 119 289
2019 56 2 58 388
2018 57 1 58 545
  • Period
  • Total Listed Instruments