Trading System: Tick Size Regime

As of January 1st, 2018 the Ljubljana Stock Exchange introduced a tick size regime for shares in accordance to the provisions of the Commission Delegated Regulation (EU) 2017/588 of July 14th, 2016 supplementing Directive 2014/65/EU of the European Parliament and of the Council with regard to regulatory technical standards on the tick size regime for shares, depositary receipts and exchange-traded funds.
 
A revision of a tick size regime is performed once per year and takes effect from April 1st of the current year until March 31st of the following year.
 
At every liquidity band change, the XETRA® T7 trading platform automatically withdraws all open orders that do not fit the tick size for the particular instrument.

  • The Tick Size Table in Accordance with the Supplement of the Commission Delegated Regulation (EU) 2017/588
  •   0 ≤ Average Daily Number of Transactions < 10 10 ≤ Average Daily Number of Transactions < 80 80 ≤ Average Daily Number of Transactions < 600 600 ≤ Average Daily Number of Transactions < 2 000 2 000 ≤ Average Daily Number of Transactions < 9 000 9 000 ≤ Average Daily Number of Transactions
    Liquidity Band 1 2 3 4 5 6
    0 ≤ Price < 0,1 0,0005 0,0002 0,0001 0,0001 0,0001 0,0001
    0,1 ≤ Price < 0,2 0,001 0,0005 0,0002 0,0001 0,0001 0,0001
    0,2 ≤ Price < 0,5 0,002 0,001 0,0005 0,0002 0,0001 0,0001
    0,5 ≤ Price < 1 0,005 0,002 0,001 0,0005 0,0002 0,0001
    1 ≤ Price < 2 0,01 0,005 0,002 0,001 0,0005 0,0002
    2 ≤ Price < 5 0,02 0,01 0,005 0,002 0,001 0,0005
    5 ≤ Price < 10 0,05 0,02 0,01 0,005 0,002 0,001
    10 ≤ Price < 20 0,1 0,05 0,02 0,01 0,005 0,002
    20 ≤ Price < 50 0,2 0,1 0,05 0,02 0,01 0,005
    50 ≤ Price < 100 0,5 0,2 0,1 0,05 0,02 0,01
    100 ≤ Price < 200 1 0,5 0,2 0,1 0,05 0,02
    200 ≤ Price < 500 2 1 0,5 0,2 0,1 0,05
    500 ≤ Price < 1 000 5 2 1 0,5 0,2 0,1
    1 000 ≤ Price < 2 000 10 5 2 1 0,5 0,2
    2 000 ≤ Price < 5 000 20 10 5 2 1 0,5
    5 000 ≤ Price < 10 000 50 20 10 5 2 1
    10 000 ≤ Price < 20 000 100 50 20 10 5 2
    20 000 ≤ Price < 50 000 200 100 50 20 10 5
    50 000 ≤ Price  500 200 100 50 20 10

    The calculation of average daily number of transactions on the most relevant market for each particular instrument is performed considering the liquidity of instruments by the competent authority and it is published on the European Securities and Markets Authority (ESMA) web-pages in the Transparency Calculation Results for Equity Instruments registry.

Symbol ISIN Category Bid Bid Tick Size Ask Ask Tick Size
  • Symbol
  • ISIN
  • Category