The sectoral classification of companies listed on the Ljubljana Stock Exchange is performed based on the Standard Classification of Activities (SKD) 2008, introduced by the Statistical Office of the Republic of Slovenia.
Sector | Name | No. of Shares | Market Capitalization | Turnover |
---|---|---|---|---|
A | Agriculture, forestry and fishing | 1 | 1,868,042 | 0.00 |
C | Manufacturing | 10 | 330,992,603 | 0.00 |
D | Electricity, gas, steam and air conditioning supply | 5 | 352,671,745 | 0.00 |
F | Construction | 1 | 31,577,559 | 0.00 |
G | Wholesale and retail trade, repair of motor vehicles and motorcycles | 2 | 69,634,956 | 0.00 |
H | Transportation and storage | 1 | 88,993,600 | 0.00 |
I | Accommodation and food service activities | 1 | 84,691,781 | 0.00 |
J | Information and communication | 3 | 12,936,079 | 0.00 |
K | Financial and insurance activities | 7 | 455,065,931 | 0.00 |
L | Real estate activities | 2 | 11,495,830 | 0.00 |
M | Professional, scientific and technical activities | 6 | 87,715,162 | 0.00 |
- Sector
- Market Capitalization
- Turnover