The sectoral classification of companies listed on the Ljubljana Stock Exchange is performed based on the Standard Classification of Activities (SKD) 2008, introduced by the Statistical Office of the Republic of Slovenia.
Sector | Name | No. of Shares | Market Capitalization | Turnover |
---|---|---|---|---|
A | Agriculture, forestry and fishing | 2 | 1,868,042 | 0.00 |
B | Mining and quarrying | 1 | 0 | 0.00 |
C | Manufacturing | 25 | 333,584,683 | 0.00 |
D | Electricity, gas, steam and air conditioning supply | 5 | 389,546,598 | 0.00 |
E | Water supply, sewerage, waste management and remediation activities | 3 | 404,294 | 0.00 |
F | Construction | 10 | 26,440,540 | 0.00 |
G | Wholesale and retail trade, repair of motor vehicles and motorcycles | 6 | 69,634,956 | 0.00 |
H | Transportation and storage | 1 | 88,993,600 | 0.00 |
I | Accommodation and food service activities | 4 | 101,489,797 | 0.00 |
J | Information and communication | 8 | 11,350,647 | 0.00 |
K | Financial and insurance activities | 10 | 515,134,177 | 4,500.00 |
L | Real estate activities | 3 | 11,495,830 | 0.00 |
M | Professional, scientific and technical activities | 11 | 88,435,354 | 0.00 |
N | Administrative and support service activities | 1 | 0 | 0.00 |
S | Other service activities | 1 | 0 | 0.00 |
- Sector
- Market Capitalization
- Turnover