Issuer | LEI | Instruments | Headquarters |
---|---|---|---|
3M Finance d.o.o. | 485100LCD4IM0AQUF772 | TFK01 | - |
AGENCIJA ZA POSP. LIKV. | 48510000BQGVRG28ZL11 | ALK01 | - |
Alples d.d. | 315700AL71FNWBOG9P18 | ALZG | - |
AP KAPITAL 6 d.o.o. | 485100W00PUO8K4XX645 | APC1, APC2 | - |
Banka Intesa Sanpaolo d.d. | 549300ECJDDLOVWWL932 | BKP | - |
BTC d.d. | 48510000SKTSACL6YO98 | BTC | - |
Calcit d.o.o. | 213800TBRBDCE5I2ZE70 | CAC2 | - |
Celjski sejem d.d. | 485100Q78YYLN32T5G20 | CESG | - |
Commerce d.d. | 485100C2JI9RRQIIR244 | CMLG | - |
CP Ptuj d.d. | 485100LFAAC9PD81X956 | CPPG | - |
CPK d.d. | 48510000LMI4Z6GLL568 | CKPG | - |
DH d.d. | 5299001PEMDU9N24CH60 | DEHG | - |
Dnevnik d.d. | 48510000NUAVGRS59036 | DNLG | - |
Domel Holding d.d. | 485100JOJBUGXQ997U68 | DMHR | - |
DZS, d. d. | 48510000Q5P7LAL6Q187 | DZS | Ljubljana, Slovenia |
Elektro Celje d.d. | 48510000ZW8DMSDDUI09 | ECEG | - |
Elektro Gorenjska d.d. | 549300OMI5CUPTCWEM38 | EGKG | - |
Elektro Ljubljana d.d. | 5299001QWOQEWIM7KE58 | ELOG | - |
Elektro Maribor d.d. | 48510000POI4BCLDMK40 | EMAG | - |
Elektro Primorska d.d. | 48510000IAPZ2OFDDB34 | EPRG | - |
Elektromontaza d.d. | 485100YN1EKWPS7ATP52 | ELLR | - |
Elmont Bled d.d. | 4851001K81ASK40LD419 | ELBG | - |
EMG d.d. | 4851004R3RE1E4U60926 | EMGR | - |
Energija RM d.d. | 48510000XZPZPUSIZN24 | RMEG | - |
Esotech d.d. | 95040063368A48847144 | EMVG | - |
Fenolit d.d. | 315700KG9MURF6738L40 | FENR | - |
G G Novo mesto d.d. | 48510000S311CXLFYZ71 | GGNG | - |
GB d.d. | 5493000UPYR7EEHN2R94 | GBKR | - |
Gorenjska gra. druzba d.d. | 48510068AMFOYICDR641 | CKRG | - |
Goricane d.d. | 485100M6JNIASPQVWB47 | GRMG | - |
Grad d.d. | 485100110NWVVT8S0U28 | GRDO | - |
Hotel Slon d.d. | 4851009AMIHIXGWFES34 | HSLG | - |
Igmat d.d. | 485100SAQTY3XMHLUQ30 | IGAR | - |
Ilana d.d. | 48510000WGMOL8DGP396 | ILAR | - |
IMP d.d. | 485100RJ8EVG1SQFW798 | IMDR | - |
Induplati d.d. | 48510000990K8B8QXH46 | IJRR | - |
Inles d.d. | 74780030B16YTKPI7Z04 | IHPG | - |
Intara d.d. | 485100OM3OV2KFE7L809 | INTR | - |
Iskra Mehanizmi Holding d. | 48510000WVCQVIP23S44 | IKMG | - |
Javna razsvetljava d.d. | 485100JKYTOLSC0LHH03 | ENU05 | - |
Kemofarmacija d.d. | 485100OOVR9XX5XQVQ74 | KFLG | - |
KIG d.d. | 48510000QRU3A4LA0887 | KIGG | - |
Kogast Grosuplje d.d. | 4851001MONUA92N3B452 | KVGG | - |
Kompas INT d.o.o. | 485100008OAAYU313C57 | KINR | - |
Komunala Nova Gorica d.d. | 485100YJ0ADMA706SM13 | KNGG | - |
Komunala Sezana d.d. | 485100CCW3HW00FAFR09 | KSPG | - |
Kostak d.d. | 48510000K7K34ZGX1M66 | KKKG | - |
Liko d.d. | 485100SABQ5I8IDF0O83 | LILG | - |
Lon d.d. | 549300SOGU7U2WCM9D57 | LONR | - |
LP INVEST d.d. | 485100001FW7125VPE03 | MRLR | - |
Mais d.d. | 485100O1E5TRUU2FMM82 | MALR | - |
Manufaktura d.d. | 485100QR9KK4UJOEFF91 | MNGG | - |
MDS IT d.d. | 485100PLO2LSECR0JM04 | MDSG | - |
MK Zalozba d.d. | 213800TYIY1PSYJ7CA46 | MKZG | - |
Mlinopek d.d. | 485100K2QTLSVU5YTK42 | PMMG | - |
Mlinostroj d.d. | 485100KIEX2VJYCX2A89 | MLDG | - |
Mlinotest d.d. | 48510000HLC1U7RC3W48 | MAJG | - |
Murales d.d. | 48510006ECE05K955J43 | MULG | - |
Murka d.d. | 48510000YOQJZ6P4R454 | MLSR | - |
Nova Vizija d.d. | 48510000YMC51DSL7T87 | NOVR | - |
Oniks invest d.d. | 485100003RB90G5R8Q78 | ONIN | - |
Panvita MIR d.d. | 485100WOE2N2VXY1S136 | MIRG | - |
Pecivo d.d. Nova Gorica | 48510000NG6PZ9SNBA77 | PECP | - |
Pivka d.d. | 485100Y7VWWM6Y3ENL97 | PPNG | - |
Pivka, pooblascenka, d.d. | 485100UM8MLGE9LGYP95 | PPOP | - |
POLFIN d.o.o. | 4851003WL8203V4UES38 | POL1 | - |
Pomgrad - CP d.d. | 48510000D5255YMTSB12 | CMSG | - |
Primat d.d. | 48510055BQ0XENSUA716 | PRIG | - |
Proj. biro Velenje d.d. | 4851007RNQ23OVPESF97 | PBVG | - |
Regia Group d.d. | 5299006C364YJ63OFB49 | ALFG | - |
Remont d.d. | 485100005DRROKUCJW93 | OGCG | - |
Salonit Anhovo d.d. | 529900XZ9BILXVL28D51 | SAHG | - |
Sap Servo d.d. | 485100SNAY1GVKAHMW88 | SSLG | - |
Sava d.d. | 31570078XA541B6QYK45 | SAVR | - |
Sava Turizem d.d. | 48510000BLVEIA739080 | SHBR | - |
SIP d.d. | 549300YOIUG413A6WT93 | SIPR | - |
SKUPINA PRVA d. d. | 48510000T1H6K8NW5369 | PPDT | Ljubljana, Slovenia |
SOL 8 d.d. | 485100H9HFIMSBT3OY81 | SOUR | - |
Stol d.d. | 485100007N0F3JBALS06 | SLKR | - |
SZ - ZGP d.d. | 549300JE1DFELQVYNF88 | SZLG | - |
T - 2 d.o.o. | 485100612YAVVHLT5Y77 | TDV06 | - |
TAB d.d. | 48510000GP7L5K6NVZ27 | RMTG | - |
Talum B d.d. | 48510000F3S11T3T9511 | TLBR | - |
Tanin Sevnica d.d. | 485100ML0D8TCM2SAG30 | JSEG | - |
TBJ d.d. | 485100LSQ06R6LMSUI95 | TBJG | - |
TBP d.d. | 4851006S581TNCG4V382 | TBPG | - |
Tehnika-Set d.d. | 485100OWBDL0P3M7IG42 | TESR | - |
Tekol d.d. | 48510000I7ZHGIKNHC63 | TTZG | - |
Tekstil d.d. | 31570042U642ERFFWP21 | TSPG | - |
Telemach Tezno d.d. | 485100JMC9SGJ3INSX67 | CTTN | - |
Terme Dobrna d.d. | 48510000KE3ZTDBTLV55 | ZDDG | - |
Terme Olimia d.d. | 315700BK0SCKXR7AW028 | ZATG | - |
Termit d.d. | 48510000LTAZSKFK0005 | TRDG | - |
Titus Group d.o.o. | 485100LXS9RDG65VWH77 | TIG1 | - |
Tivoli d.o.o. | 48510056KTTCFMM04W72 | TVK01 | - |
TKI Hrastnik d.d. | 549300PD81V83MFPOB43 | TKHG | - |
Tokuei p. svetovanje d.o.o | 485100RWYOSUI4GQAS07 | TKED1 | - |
Trio d.d. | 485100PL5F267VPEH579 | TITG | - |
TTN d.d. | 485100003QBH59HWSI22 | TTNG | - |
ZRC d.d. | 485100WJ8UY3BGEXLW98 | ZRCG | - |
- Issuer
- Headquarters
Options for access to regulated informtion of all issuers on the Exchange market and access to stored information: