Sectors: Construction

Symbol ISIN Name NACE Market Cap Market Cap Share Turnover Turnover Share
CKPG SI0031109463 CPK F 42110 - 0.00 % 0.00 0.00 %
CKRG SI0031108259 CP KRANJ F 42110 - 0.00 % 0.00 0.00 %
CMSG SI0031105073 CP MURSKA SOBOTA F 42110 - 0.00 % 0.00 0.00 %
CPPG SI0031109836 CP PTUJ F 42110 - 0.00 % 0.00 0.00 %
ELBG SI0031102724 ELMONT BLED F 43290 - 0.00 % 0.00 0.00 %
ELLR SI0031115932 ELEKTROMONTAZA F 43210 - 0.00 % 0.00 0.00 %
OGCG SI0031103078 REMONT F 41200 - 0.00 % 0.00 0.00 %
ONIN SI0031117664 ONIKS INVEST F 41100 - 0.00 % 0.00 0.00 %
SZLG SI0031105495 SZ-ZGP LJUBLJANA F 42120 26,440,540 100.00 % 0.00 0.00 %
TTZG SI0031103730 TEKOL F 43390 - 0.00 % 0.00 0.00 %
  • Symbol
  • NACE
  • Market Cap Share