Sectors: Information and communication

Symbol ISIN Name NACE Market Cap Market Cap Share Turnover Turnover Share
CTTN SI0031116138 TELEMACH TEZNO J 61100 1,188,432 10.47 % 0.00 0.00 %
DNLG SI0031101494 DNEVNIK J 58130 4,987,710 43.94 % 0.00 0.00 %
GRDO SI0031101247 GRAD J 62010 - 0.00 % 0.00 0.00 %
MALR SI0031116104 MAIS LJUBLJANA J 58290 - 0.00 % 0.00 0.00 %
MDSG SI0031101866 MDS J 62090 - 0.00 % 0.00 0.00 %
MKZG SI0031111816 MLADINSKA KNJIGA ZALOZBA J 58110 5,174,505 45.59 % 0.00 0.00 %
NOVR SI0031115783 NOVA VIZIJA J 62010 - 0.00 % 0.00 0.00 %
ZRCG SI0031108564 ZRC J 62030 - 0.00 % 0.00 0.00 %
  • Symbol
  • NACE
  • Market Cap Share