Statistics: Turnover

Turnover in Last 36 Months

in million EUR

Period Equity Instruments Debt Instruments Total Turnover No. of Trades
2024-04 0.24 0.00 0.24 28
2024-03 0.02 0.00 0.02 9
2024-02 0.11 0.00 0.11 27
2024-01 0.27 0.00 0.27 21
2023-12 0.09 0.00 0.09 25
2023-11 0.07 0.00 0.07 30
2023-10 0.11 0.00 0.11 50
2023-09 0.16 0.00 0.16 53
2023-08 0.16 0.00 0.16 32
2023-07 0.12 0.00 0.12 31
2023-06 0.12 0.00 0.12 19
2023-05 0.07 0.00 0.07 11
2023-04 0.01 0.00 0.01 13
2023-03 0.08 0.00 0.08 17
2023-02 0.01 0.00 0.01 10
2023-01 0.27 0.00 0.27 32
2022-12 0.21 0.00 0.21 17
2022-11 0.02 0.00 0.02 12
2022-10 0.04 0.00 0.04 12
2022-09 0.05 0.00 0.05 32
2022-08 0.02 0.00 0.02 36
2022-07 0.04 0.00 0.04 33
2022-06 0.04 0.00 0.04 31
2022-05 0.01 0.00 0.01 31
2022-04 0.00 0.00 0.00 22
2022-03 0.01 0.00 0.01 26
2022-02 0.07 0.00 0.07 22
2022-01 0.12 0.00 0.12 45
2021-12 0.02 0.00 0.02 20
2021-11 0.09 0.00 0.09 27
2021-10 0.10 0.00 0.10 13
2021-09 0.23 0.00 0.23 25
2021-08 0.25 0.00 0.25 19
2021-07 0.13 0.00 0.13 16
2021-06 0.10 0.00 0.10 24
2021-05 0.20 0.00 0.20 29
  • Period
  • Total Turnover
Annual Statistics

in million EUR

Period Equity Instruments Debt Instruments Total Turnover No. of Trades
2024-04 0.64 0.00 0.64 85
2023 1.27 0.00 1.27 323
2022 0.63 0.00 0.63 319
2021 1.39 0.00 1.39 292
2020 1.27 0.00 1.27 289
2019 2.20 0.00 2.20 388
2018 4.72 0.00 4.72 545
  • Period
  • Total Turnover