Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
ALZG | SI0031103672 | ALPLES | C 31090 | 312,910 | 0.10 % | 0.00 | 0.00 % |
FENR | SI0031114877 | FENOLIT | C 20520 | 11,787,195 | 3.68 % | 0.00 | 0.00 % |
GRMG | SI0031111279 | GORICANE | C 17120 | - | 0.00 % | 0.00 | 0.00 % |
IHPG | SI0031107459 | INLES | C 16230 | 3,562,050 | 1.11 % | 0.00 | 0.00 % |
IJRR | SI0031103367 | INDUPLATI | C 13920 | - | 0.00 % | 0.00 | 0.00 % |
IKMG | SI0031104035 | ISKRA MEHANIZMI | C 27510 | - | 0.00 % | 0.00 | 0.00 % |
JSEG | SI0031103987 | TANIN SEVNICA | C 20590 | - | 0.00 % | 0.00 | 0.00 % |
KIGG | SI0031100272 | KIG | C 25990 | - | 0.00 % | 0.00 | 0.00 % |
KVGG | SI0031102047 | KOGAST GROSUPLJE | C 28930 | 2,279,340 | 0.71 % | 0.00 | 0.00 % |
LILG | SI0031117490 | LIKO Liboje | C 25110 | - | 0.00 % | 0.00 | 0.00 % |
MAJG | SI0031108200 | MLINOTEST | C 10710 | 15,427,250 | 4.81 % | 0.00 | 0.00 % |
MLDG | SI0031110883 | MLINOSTROJ | C 28990 | - | 0.00 % | 0.00 | 0.00 % |
MULG | SI0031107780 | MURALES | C 31020 | - | 0.00 % | 0.00 | 0.00 % |
PECP | SI0031200775 | PECIVO Nova Gorica | C 10710 | - | 0.00 % | 0.00 | 0.00 % |
PMMG | SI0031105461 | MLINOPEK | C 10710 | - | 0.00 % | 0.00 | 0.00 % |
PPNG | SI0031104514 | PIVKA | C 10120 | 4,345,596 | 1.36 % | 0.00 | 0.00 % |
PRIG | SI0031108275 | PRIMAT | C 25990 | - | 0.00 % | 0.00 | 0.00 % |
RMTG | SI0031103219 | TAB | C 27200 | 129,604,000 | 40.42 % | 31,000.00 | 100.00 % |
SAHG | SI0031104019 | SALONIT ANHOVO | C 23510 | 114,700,690 | 35.77 % | 0.00 | 0.00 % |
SIPR | SI0031109190 | SIP SEMPETER | C 28300 | 30,192,508 | 9.42 % | 0.00 | 0.00 % |
TBPG | SI0031107392 | TBP | C 29320 | - | 0.00 % | 0.00 | 0.00 % |
TESR | SI0031116567 | TEHNIKA-SET | C 28290 | - | 0.00 % | 0.00 | 0.00 % |
TITG | SI0031107913 | TRIO TRZIC | C 15200 | - | 0.00 % | 0.00 | 0.00 % |
TKHG | SI0031109646 | TKI HRASTNIK | C 20130 | 8,412,744 | 2.62 % | 0.00 | 0.00 % |
TTNG | SI0031111576 | TTN | C 25110 | - | 0.00 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share