Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
ALZG | SI0031103672 | ALPLES | C 31090 | 312,910 | 0.09 % | 0.00 | 0.00 % |
FENR | SI0031114877 | FENOLIT | C 20520 | 11,787,195 | 3.49 % | 0.00 | 0.00 % |
IHPG | SI0031107459 | INLES | C 16230 | 3,562,050 | 1.06 % | 0.00 | 0.00 % |
KVGG | SI0031102047 | KOGAST GROSUPLJE | C 28930 | 2,279,340 | 0.68 % | 0.00 | 0.00 % |
MAJG | SI0031108200 | MLINOTEST | C 10710 | 15,427,250 | 4.57 % | 0.00 | 0.00 % |
PPNG | SI0031104514 | PIVKA | C 10120 | 4,345,596 | 1.29 % | 0.00 | 0.00 % |
RMTG | SI0031103219 | TAB | C 27200 | 146,452,520 | 43.40 % | 0.00 | 0.00 % |
SAHG | SI0031104019 | SALONIT ANHOVO | C 23510 | 114,700,690 | 33.99 % | 0.00 | 0.00 % |
SIPR | SI0031109190 | SIP SEMPETER | C 28300 | 30,192,508 | 8.95 % | 0.00 | 0.00 % |
TKHG | SI0031109646 | TKI HRASTNIK | C 20130 | 8,412,744 | 2.49 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share