Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CMLG | SI0031107947 | COMMERCE | G 46900 | - | 0.00 % | 0.00 | 0.00 % |
DZS | SI0031105271 | DZS | G 46490 | - | 0.00 % | 0.00 | 0.00 % |
KFLG | SI0031107574 | KEMOFARMACIJA | G 46460 | 69,617,960 | 99.98 % | 0.00 | 0.00 % |
MLSR | SI0031117268 | MURKA | G 47190 | 16,996 | 0.02 % | 0.00 | 0.00 % |
MNGG | SI0031109471 | MANUFAKTURA | G 47710 | - | 0.00 % | 0.00 | 0.00 % |
TSPG | SI0031100215 | TEKSTIL | G 46410 | - | 0.00 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share