| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| BKP | SI0021109937 | BANKA KOPER | K 64190 | 294,904,245 | 56.21 % | 0.00 | 0.00 % |
| DEHG | SI0021112212 | DELAVSKA HRANILNICA LJUBLJANA | K 64190 | 103,676,580 | 19.76 % | 0.00 | 0.00 % |
| INTR | SI0021100134 | INTARA | K 64990 | 505,000 | 0.10 % | 0.00 | 0.00 % |
| LONR | SI0021110323 | LON | K 64190 | 7,616,884 | 1.45 % | 0.00 | 0.00 % |
| PPDT | SI0021200884 | PRVA GROUP | K 64200 | 6,073,110 | 1.16 % | 0.00 | 0.00 % |
| SAVR | SI0031117318 | SAVA | K 64200 | 111,520,375 | 21.26 % | 0.00 | 0.00 % |
| TLBR | SI0031107772 | TALUM B | K 64200 | 377,766 | 0.07 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share


