Sectors: Financial and insurance activities

Symbol ISIN Name NACE Market Cap Market Cap Share Turnover Turnover Share
BKP SI0021109937 BANKA KOPER K 64190 187,038,368 32.07 % 0.00 0.00 %
DEHG SI0021112212 DELAVSKA HRANILNICA LJUBLJANA K 64190 69,693,701 11.95 % 0.00 0.00 %
DMHR SI0031116245 DOMEL HOLDING K 64200 - 0.00 % 0.00 0.00 %
GBKR SI0021109630 GB K 64190 115,605,524 19.82 % 0.00 0.00 %
INTR SI0021100134 INTARA K 64990 505,000 0.09 % 0.00 0.00 %
LONR SI0021110323 LON K 64190 8,961,040 1.54 % 0.00 0.00 %
MR1R SI0021113111 M1, FINANCNA DRUZBA K 64200 983,129 0.17 % 0.00 0.00 %
PDPR SI0031114893 POMORSKA DRUZBA K 64200 1,540,314 0.26 % 0.00 0.00 %
PPOP SI0031200429 PIVKA POOBLASCENKA K 64200 - 0.00 % 0.00 0.00 %
SAVR SI0031117318 SAVA K 64200 8,724,890 1.50 % 0.00 0.00 %
SKBB SI0021103013 SKB BANKA K 64190 189,738,000 32.54 % 0.00 0.00 %
TLBR SI0031107772 TALUM B K 64200 377,766 0.06 % 0.00 0.00 %
  • Symbol
  • NACE
  • Market Cap Share