| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| BKP | SI0021109937 | BANKA KOPER | L 64190 | 294,904,245 | 64.85 % | 0.00 | 0.00 % |
| DEHG | SI0021112212 | DELAVSKA HRANILNICA LJUBLJANA | L 64190 | 101,948,637 | 22.42 % | 0.00 | 0.00 % |
| INTR | SI0021100134 | INTARA | L 64990 | 505,000 | 0.11 % | 0.00 | 0.00 % |
| LONR | SI0021110323 | LON | L 64190 | 7,616,884 | 1.67 % | 0.00 | 0.00 % |
| PPDT | SI0021200884 | PRVA GROUP | L 64210 | 6,073,110 | 1.34 % | 0.00 | 0.00 % |
| SAVR | SI0031117318 | SAVA | L 64210 | 43,321,377 | 9.53 % | 0.00 | 0.00 % |
| TLBR | SI0031107772 | TALUM B | L 64210 | 377,766 | 0.08 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share


