Sectors: FINANCIAL AND INSURANCE ACTIVITIES

Symbol ISIN Name NACE Market Cap Market Cap Share Turnover Turnover Share
BKP SI0021109937 BANKA KOPER L 64190 398,519,250 69.21 % 0.00 0.00 %
DEHG SI0021112212 DELAVSKA HRANILNICA LJUBLJANA L 64190 112,316,295 19.51 % 11,115.00 100.00 %
INTR SI0021100134 INTARA L 64990 505,000 0.09 % 0.00 0.00 %
LONR SI0021110323 LON L 64190 14,561,690 2.53 % 0.00 0.00 %
PPDT SI0021200884 PRVA GROUP L 64210 6,073,110 1.05 % 0.00 0.00 %
SAVR SI0031117318 SAVA L 64210 43,321,377 7.52 % 0.00 0.00 %
TLBR SI0031107772 TALUM B L 64210 503,688 0.09 % 0.00 0.00 %
  • Symbol
  • NACE
  • Market Cap Share