Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
ALFG | SI0031109000 | A1 | M 70100 | 8,904,000 | 10.07 % | 0.00 | 0.00 % |
EMVG | SI0031109141 | ESOTECH | M 71129 | - | 0.00 % | 0.00 | 0.00 % |
IGAR | SI0031114778 | IGMAT | M 71200 | - | 0.00 % | 0.00 | 0.00 % |
ILAR | SI0031115999 | ILANA | M 70220 | 35,146,400 | 39.74 % | 0.00 | 0.00 % |
IMDR | SI0031116054 | IMP | M 71129 | - | 0.00 % | 0.00 | 0.00 % |
KINR | SI0031116062 | KOMPAS INT | M 70100 | 720,192 | 0.81 % | 0.00 | 0.00 % |
PBVG | SI0031112053 | PROJEKTIVNI BIRO VELENJE | M 71129 | - | 0.00 % | 0.00 | 0.00 % |
RMEG | SI0031107665 | ENERGIJA RM | M 70220 | 43,415,925 | 49.09 % | 0.00 | 0.00 % |
SOUR | SI0031117474 | SOL 8 | M 70220 | - | 0.00 % | 0.00 | 0.00 % |
TBJG | SI0031109042 | TBJ | M 71129 | 248,837 | 0.28 % | 0.00 | 0.00 % |
TKED1 | SI0031800053 | TOKUEI GDR | M 70220 | - | 0.00 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share