| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ALFG | SI0031109000 | A1 | M 70100 | 10,500,000 | 12.94 % | 0.00 | 0.00 % |
| ILAR | SI0031115999 | ILANA | M 70220 | 35,146,400 | 43.32 % | 0.00 | 0.00 % |
| RMEG | SI0031107665 | ENERGIJA RM | M 70220 | 35,228,922 | 43.43 % | 0.00 | 0.00 % |
| SOUR | SI0031117474 | SOL 8 | M 70220 | - | 0.00 % | 0.00 | 0.00 % |
| TBJG | SI0031109042 | TBJ | M 71129 | 248,837 | 0.31 % | 0.00 | 0.00 % |
| TKED1 | SI0031800053 | TOKUEI GDR | M 70220 | - | 0.00 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share


